1



                                 *********************************************

                                    NUMERICAL ELECTROMAGNETICS CODE (NEC-2D)

                                 *********************************************




                                     - - - - COMMENTS - - - -


                         2-Element-Yagi                                                              




                                 - - - STRUCTURE SPECIFICATION - - -

                                     COORDINATES MUST BE INPUT IN
                                     METERS OR BE SCALED TO METERS
                                     BEFORE STRUCTURE INPUT IS ENDED


  WIRE                                                                               NO. OF    FIRST  LAST     TAG
  NO.        X1         Y1         Z1          X2         Y2         Z2      RADIUS   SEG.     SEG.   SEG.     NO.
     1    0.00000   -0.50000    0.00000     0.00000    0.50000    0.00000    0.00100     14        1    14       1
     2   -0.58900   -0.53400    0.00000    -0.58900    0.53400    0.00000    0.00100     14       15    28       2

   TOTAL SEGMENTS USED=   28     NO. SEG. IN A SYMMETRIC CELL=   28     SYMMETRY FLAG=  0


         - MULTIPLE WIRE JUNCTIONS -
 JUNCTION    SEGMENTS  (- FOR END 1, + FOR END 2)
  NONE




                                 - - - - SEGMENTATION DATA - - - -

                                        COORDINATES IN METERS

                         I+ AND I- INDICATE THE SEGMENTS BEFORE AND AFTER I


  SEG.   COORDINATES OF SEG. CENTER     SEG.     ORIENTATION ANGLES    WIRE    CONNECTION DATA   TAG
  NO.       X         Y         Z       LENGTH     ALPHA     BETA      RADIUS    I-   I    I+    NO.
     1   0.00000  -0.46429   0.00000   0.07143    0.00000  90.00000   0.00100     0    1    2      1
     2   0.00000  -0.39286   0.00000   0.07143    0.00000  90.00000   0.00100     1    2    3      1
     3   0.00000  -0.32143   0.00000   0.07143    0.00000  90.00000   0.00100     2    3    4      1
     4   0.00000  -0.25000   0.00000   0.07143    0.00000  90.00000   0.00100     3    4    5      1
     5   0.00000  -0.17857   0.00000   0.07143    0.00000  90.00000   0.00100     4    5    6      1
     6   0.00000  -0.10714   0.00000   0.07143    0.00000  90.00000   0.00100     5    6    7      1
     7   0.00000  -0.03571   0.00000   0.07143    0.00000  90.00000   0.00100     6    7    8      1
     8   0.00000   0.03571   0.00000   0.07143    0.00000  90.00000   0.00100     7    8    9      1
     9   0.00000   0.10714   0.00000   0.07143    0.00000  90.00000   0.00100     8    9   10      1
    10   0.00000   0.17857   0.00000   0.07143    0.00000  90.00000   0.00100     9   10   11      1
    11   0.00000   0.25000   0.00000   0.07143    0.00000  90.00000   0.00100    10   11   12      1
    12   0.00000   0.32143   0.00000   0.07143    0.00000  90.00000   0.00100    11   12   13      1
    13   0.00000   0.39286   0.00000   0.07143    0.00000  90.00000   0.00100    12   13   14      1
    14   0.00000   0.46429   0.00000   0.07143    0.00000  90.00000   0.00100    13   14    0      1
    15  -0.58900  -0.49586   0.00000   0.07629    0.00000  90.00000   0.00100     0   15   16      2
    16  -0.58900  -0.41957   0.00000   0.07629    0.00000  90.00000   0.00100    15   16   17      2
    17  -0.58900  -0.34329   0.00000   0.07629    0.00000  90.00000   0.00100    16   17   18      2
    18  -0.58900  -0.26700   0.00000   0.07629    0.00000  90.00000   0.00100    17   18   19      2
    19  -0.58900  -0.19071   0.00000   0.07629    0.00000  90.00000   0.00100    18   19   20      2
    20  -0.58900  -0.11443   0.00000   0.07629    0.00000  90.00000   0.00100    19   20   21      2
    21  -0.58900  -0.03814   0.00000   0.07629    0.00000  90.00000   0.00100    20   21   22      2
    22  -0.58900   0.03814   0.00000   0.07629    0.00000  90.00000   0.00100    21   22   23      2
    23  -0.58900   0.11443   0.00000   0.07629    0.00000  90.00000   0.00100    22   23   24      2
    24  -0.58900   0.19071   0.00000   0.07629    0.00000  90.00000   0.00100    23   24   25      2
    25  -0.58900   0.26700   0.00000   0.07629    0.00000  90.00000   0.00100    24   25   26      2
    26  -0.58900   0.34329   0.00000   0.07629    0.00000  90.00000   0.00100    25   26   27      2
    27  -0.58900   0.41957   0.00000   0.07629    0.00000  90.00000   0.00100    26   27   28      2
    28  -0.58900   0.49586   0.00000   0.07629    0.00000  90.00000   0.00100    27   28    0      2






 ***** DATA CARD NO.  1   EX   0     1     7     0  1.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00
 ***** DATA CARD NO.  2   PT  -1     0     0     0  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00
 ***** DATA CARD NO.  3   FR   0     1     0     0  1.44000E+02  1.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00  0.00000E+00
 ***** DATA CARD NO.  4   RP   0     1   181  1000  9.00000E+01  0.00000E+00  0.00000E+00  2.00000E+00  0.00000E+00  0.00000E+00




                                 - - - - - - FREQUENCY - - - - - -

                                    FREQUENCY= 1.4400E+02 MHZ
                                    WAVELENGTH= 2.0819E+00 METERS




                    APPROXIMATE INTEGRATION EMPLOYED FOR SEGMENTS MORE THAN   1.000 WAVELENGTHS APART



                               - - - STRUCTURE IMPEDANCE LOADING - - -

                                   THIS STRUCTURE IS NOT LOADED



                                  - - - ANTENNA ENVIRONMENT - - -

                                            FREE SPACE



                                - - - MATRIX TIMING - - -

                        FILL=    0.000 SEC.,  FACTOR=    0.000 SEC.



                                          - - - ANTENNA INPUT PARAMETERS - - -

   TAG   SEG.    VOLTAGE (VOLTS)         CURRENT (AMPS)         IMPEDANCE (OHMS)        ADMITTANCE (MHOS)      POWER
   NO.   NO.    REAL        IMAG.       REAL        IMAG.       REAL        IMAG.       REAL        IMAG.     (WATTS)
     1     7 1.00000E+00 0.00000E+00 1.07009E-02-2.18353E-03 8.97144E+01 1.83062E+01 1.07009E-02-2.18353E-03 5.35047E-03



                                        - - - POWER BUDGET - - -

                                           INPUT POWER   = 5.3505E-03 WATTS
                                           RADIATED POWER= 5.3505E-03 WATTS
                                           STRUCTURE LOSS= 0.0000E+00 WATTS
                                           NETWORK LOSS  = 0.0000E+00 WATTS
                                           EFFICIENCY    = 100.00 PERCENT



                                                - - - RADIATION PATTERNS - - -

  - - ANGLES - -           - POWER GAINS -       - - - POLARIZATION - - -    - - - E(THETA) - - -    - - - E(PHI) - - -
  THETA     PHI        VERT.   HOR.    TOTAL      AXIAL     TILT   SENSE     MAGNITUDE    PHASE      MAGNITUDE    PHASE 
 DEGREES  DEGREES       DB      DB      DB        RATIO     DEG.              VOLTS/M    DEGREES      VOLTS/M    DEGREES
   90.00     0.00    -999.99    4.65    4.65    0.00000   -90.00  LINEAR    0.00000E+00     0.00    9.66924E-01  -107.86
   90.00     2.00    -999.99    4.64    4.64    0.00000   -90.00  LINEAR    1.72205E-13    72.16    9.66274E-01  -107.84
   90.00     4.00    -999.99    4.62    4.62    0.00000   -90.00  LINEAR    3.44006E-13    72.22    9.63965E-01  -107.78
   90.00     6.00    -999.99    4.58    4.58    0.00000   -90.00  LINEAR    5.14937E-13    72.33    9.60004E-01  -107.67
   90.00     8.00    -999.99    4.53    4.53    0.00000   -90.00  LINEAR    6.84533E-13    72.47    9.54402E-01  -107.53
   90.00    10.00    -999.99    4.47    4.47    0.00000   -90.00  LINEAR    8.52336E-13    72.66    9.47177E-01  -107.34
   90.00    12.00    -999.99    4.38    4.38    0.00000   -90.00  LINEAR    1.01789E-12    72.88    9.38351E-01  -107.12
   90.00    14.00    -999.99    4.29    4.29    0.00000   -90.00  LINEAR    1.18075E-12    73.14    9.27951E-01  -106.86
   90.00    16.00    -999.99    4.18    4.18    0.00000   -90.00  LINEAR    1.34047E-12    73.44    9.16010E-01  -106.56
   90.00    18.00    -999.99    4.05    4.05    0.00000   -90.00  LINEAR    1.49663E-12    73.78    9.02564E-01  -106.22
   90.00    20.00    -999.99    3.90    3.90    0.00000   -90.00  LINEAR    1.64881E-12    74.15    8.87656E-01  -105.85
   90.00    22.00    -999.99    3.74    3.74    0.00000   -90.00  LINEAR    1.79661E-12    74.57    8.71334E-01  -105.43
   90.00    24.00    -999.99    3.56    3.56    0.00000   -90.00  LINEAR    1.93965E-12    75.02    8.53649E-01  -104.98
   90.00    26.00    -999.99    3.37    3.37    0.00000   -90.00  LINEAR    2.07755E-12    75.50    8.34660E-01  -104.50
   90.00    28.00    -999.99    3.15    3.15    0.00000   -90.00  LINEAR    2.20997E-12    76.02    8.14426E-01  -103.98
   90.00    30.00    -999.99    2.92    2.92    0.00000   -90.00  LINEAR    2.33658E-12    76.58    7.93013E-01  -103.42
   90.00    32.00    -999.99    2.67    2.67    0.00000   -90.00  LINEAR    2.45707E-12    77.16    7.70492E-01  -102.84
   90.00    34.00    -999.99    2.40    2.40    0.00000   -90.00  LINEAR    2.57117E-12    77.78    7.46935E-01  -102.22
   90.00    36.00    -999.99    2.11    2.11    0.00000   -90.00  LINEAR    2.67862E-12    78.43    7.22420E-01  -101.57
   90.00    38.00    -999.99    1.80    1.80    0.00000   -90.00  LINEAR    2.77920E-12    79.11    6.97025E-01  -100.89
   90.00    40.00    -999.99    1.47    1.47    0.00000   -90.00  LINEAR    2.87270E-12    79.82    6.70835E-01  -100.18
   90.00    42.00    -999.99    1.11    1.11    0.00000   -90.00  LINEAR    2.95895E-12    80.56    6.43932E-01   -99.44
   90.00    44.00    -999.99    0.73    0.73    0.00000   -90.00  LINEAR    3.03783E-12    81.31    6.16404E-01   -98.69
   90.00    46.00    -999.99    0.33    0.33    0.00000   -90.00  LINEAR    3.10921E-12    82.10    5.88338E-01   -97.90
   90.00    48.00    -999.99   -0.10   -0.10    0.00000   -90.00  LINEAR    3.17303E-12    82.90    5.59823E-01   -97.10
   90.00    50.00    -999.99   -0.56   -0.56    0.00000   -90.00  LINEAR    3.22923E-12    83.73    5.30947E-01   -96.27
   90.00    52.00    -999.99   -1.05   -1.05    0.00000   -90.00  LINEAR    3.27779E-12    84.57    5.01800E-01   -95.43
   90.00    54.00    -999.99   -1.57   -1.57    0.00000   -90.00  LINEAR    3.31874E-12    85.43    4.72469E-01   -94.57
   90.00    56.00    -999.99   -2.13   -2.13    0.00000   -90.00  LINEAR    3.35210E-12    86.30    4.43041E-01   -93.70
   90.00    58.00    -999.99   -2.73   -2.73    0.00000   -90.00  LINEAR    3.37796E-12    87.18    4.13602E-01   -92.82
   90.00    60.00    -999.99   -3.37   -3.37    0.00000   -90.00  LINEAR    3.39639E-12    88.07    3.84235E-01   -91.93
   90.00    62.00    -999.99   -4.06   -4.06    0.00000   -90.00  LINEAR    3.40754E-12    88.96    3.55021E-01   -91.04
   90.00    64.00    -999.99   -4.80   -4.80    0.00000   -90.00  LINEAR    3.41153E-12    89.86    3.26040E-01   -90.14
   90.00    66.00    -999.99   -5.60   -5.60    0.00000   -90.00  LINEAR    3.40854E-12    90.76    2.97366E-01   -89.24
   90.00    68.00    -999.99   -6.47   -6.47    0.00000   -90.00  LINEAR    3.39876E-12    91.65    2.69073E-01   -88.35
   90.00    70.00    -999.99   -7.41   -7.41    0.00000   -90.00  LINEAR    3.38239E-12    92.54    2.41229E-01   -87.46
   90.00    72.00    -999.99   -8.46   -8.46    0.00000   -90.00  LINEAR    3.35967E-12    93.41    2.13900E-01   -86.59
   90.00    74.00    -999.99   -9.62   -9.62    0.00000   -90.00  LINEAR    3.33083E-12    94.27    1.87149E-01   -85.73
   90.00    76.00    -999.99  -10.92  -10.92    0.00000   -90.00  LINEAR    3.29613E-12    95.12    1.61033E-01   -84.88
   90.00    78.00    -999.99  -12.42  -12.42    0.00000   -90.00  LINEAR    3.25584E-12    95.94    1.35606E-01   -84.06
   90.00    80.00    -999.99  -14.16  -14.16    0.00000   -90.00  LINEAR    3.21026E-12    96.74    1.10917E-01   -83.26
   90.00    82.00    -999.99  -16.27  -16.27    0.00000   -90.00  LINEAR    3.15968E-12    97.50    8.70132E-02   -82.50
   90.00    84.00    -999.99  -18.95  -18.95    0.00000   -90.00  LINEAR    3.10441E-12    98.23    6.39350E-02   -81.77
   90.00    86.00    -999.99  -22.66  -22.66    0.00000   -90.00  LINEAR    3.04477E-12    98.92    4.17194E-02   -81.08
   90.00    88.00    -999.99  -28.87  -28.87    0.00000   -90.00  LINEAR    2.98110E-12    99.56    2.03986E-02   -80.44
   90.00    90.00    -999.99 -999.99 -999.99    0.00000     0.00            2.91374E-12   100.15    2.91374E-12   100.15
   90.00    92.00    -999.99  -29.28  -29.28    0.00000    90.00  LINEAR    2.84303E-12   100.69    1.94538E-02   100.69
   90.00    94.00    -999.99  -23.48  -23.48    0.00000    90.00  LINEAR    2.76935E-12   101.16    3.79456E-02   101.16
   90.00    96.00    -999.99  -20.18  -20.18    0.00000    90.00  LINEAR    2.69307E-12   101.57    5.54635E-02   101.57
   90.00    98.00    -999.99  -17.92  -17.92    0.00000    90.00  LINEAR    2.61456E-12   101.89    7.20014E-02   101.89
   90.00   100.00    -999.99  -16.22  -16.22    0.00000    90.00  LINEAR    2.53423E-12   102.14    8.75596E-02   102.14
   90.00   102.00    -999.99  -14.88  -14.88    0.00000    90.00  LINEAR    2.45246E-12   102.30    1.02145E-01   102.30
   90.00   104.00    -999.99  -13.79  -13.79    0.00000    90.00  LINEAR    2.36966E-12   102.36    1.15770E-01   102.36
   90.00   106.00    -999.99  -12.89  -12.89    0.00000    90.00  LINEAR    2.28623E-12   102.32    1.28457E-01   102.32
   90.00   108.00    -999.99  -12.13  -12.13    0.00000    90.00  LINEAR    2.20260E-12   102.17    1.40233E-01   102.17
   90.00   110.00    -999.99  -11.48  -11.48    0.00000    90.00  LINEAR    2.11917E-12   101.91    1.51137E-01   101.91
   90.00   112.00    -999.99  -10.91  -10.91    0.00000    90.00  LINEAR    2.03634E-12   101.52    1.61212E-01   101.52
   90.00   114.00    -999.99  -10.43  -10.43    0.00000    90.00  LINEAR    1.95451E-12   101.01    1.70514E-01   101.01
   90.00   116.00    -999.99  -10.00  -10.00    0.00000    90.00  LINEAR    1.87406E-12   100.36    1.79104E-01   100.36
   90.00   118.00    -999.99   -9.62   -9.62    0.00000    90.00  LINEAR    1.79535E-12    99.59    1.87052E-01    99.59
   90.00   120.00    -999.99   -9.29   -9.29    0.00000    90.00  LINEAR    1.71870E-12    98.67    1.94437E-01    98.67
   90.00   122.00    -999.99   -8.98   -8.98    0.00000    90.00  LINEAR    1.64441E-12    97.62    2.01344E-01    97.62
   90.00   124.00    -999.99   -8.71   -8.71    0.00000    90.00  LINEAR    1.57272E-12    96.44    2.07863E-01    96.44
   90.00   126.00    -999.99   -8.45   -8.45    0.00000    90.00  LINEAR    1.50381E-12    95.13    2.14088E-01    95.13
   90.00   128.00    -999.99   -8.21   -8.21    0.00000    90.00  LINEAR    1.43780E-12    93.71    2.20114E-01    93.71
   90.00   130.00    -999.99   -7.98   -7.98    0.00000    90.00  LINEAR    1.37474E-12    92.17    2.26034E-01    92.17
   90.00   132.00    -999.99   -7.76   -7.76    0.00000    90.00  LINEAR    1.31460E-12    90.55    2.31937E-01    90.55
   90.00   134.00    -999.99   -7.53   -7.53    0.00000    90.00  LINEAR    1.25726E-12    88.84    2.37904E-01    88.84
   90.00   136.00    -999.99   -7.31   -7.31    0.00000    90.00  LINEAR    1.20254E-12    87.09    2.44006E-01    87.09
   90.00   138.00    -999.99   -7.09   -7.09    0.00000    90.00  LINEAR    1.15016E-12    85.29    2.50300E-01    85.29
   90.00   140.00    -999.99   -6.87   -6.87    0.00000    90.00  LINEAR    1.09980E-12    83.48    2.56826E-01    83.48
   90.00   142.00    -999.99   -6.64   -6.64    0.00000    90.00  LINEAR    1.05106E-12    81.68    2.63606E-01    81.68
   90.00   144.00    -999.99   -6.41   -6.41    0.00000    90.00  LINEAR    1.00351E-12    79.91    2.70644E-01    79.91
   90.00   146.00    -999.99   -6.18   -6.18    0.00000    90.00  LINEAR    9.56700E-13    78.18    2.77925E-01    78.18
   90.00   148.00    -999.99   -5.95   -5.95    0.00000    90.00  LINEAR    9.10180E-13    76.51    2.85415E-01    76.51
   90.00   150.00    -999.99   -5.72   -5.72    0.00000    90.00  LINEAR    8.63502E-13    74.92    2.93065E-01    74.92
   90.00   152.00    -999.99   -5.50   -5.50    0.00000    90.00  LINEAR    8.16253E-13    73.42    3.00808E-01    73.42
   90.00   154.00    -999.99   -5.28   -5.28    0.00000    90.00  LINEAR    7.68060E-13    72.01    3.08569E-01    72.01
   90.00   156.00    -999.99   -5.06   -5.06    0.00000    90.00  LINEAR    7.18605E-13    70.71    3.16262E-01    70.71
   90.00   158.00    -999.99   -4.86   -4.86    0.00000    90.00  LINEAR    6.67632E-13    69.51    3.23793E-01    69.51
   90.00   160.00    -999.99   -4.66   -4.66    0.00000    90.00  LINEAR    6.14953E-13    68.43    3.31067E-01    68.43
   90.00   162.00    -999.99   -4.48   -4.48    0.00000    90.00  LINEAR    5.60448E-13    67.45    3.37986E-01    67.45
   90.00   164.00    -999.99   -4.32   -4.32    0.00000    90.00  LINEAR    5.04070E-13    66.58    3.44456E-01    66.58
   90.00   166.00    -999.99   -4.17   -4.17    0.00000    90.00  LINEAR    4.45838E-13    65.82    3.50385E-01    65.82
   90.00   168.00    -999.99   -4.04   -4.04    0.00000    90.00  LINEAR    3.85838E-13    65.16    3.55689E-01    65.16
   90.00   170.00    -999.99   -3.93   -3.93    0.00000    90.00  LINEAR    3.24212E-13    64.61    3.60288E-01    64.61
   90.00   172.00    -999.99   -3.84   -3.84    0.00000    90.00  LINEAR    2.61159E-13    64.16    3.64117E-01    64.16
   90.00   174.00    -999.99   -3.77   -3.77    0.00000    90.00  LINEAR    1.96918E-13    63.81    3.67118E-01    63.81
   90.00   176.00    -999.99   -3.72   -3.72    0.00000    90.00  LINEAR    1.31771E-13    63.56    3.69244E-01    63.56
   90.00   178.00    -999.99   -3.69   -3.69    0.00000    90.00  LINEAR    6.60223E-14    63.40    3.70464E-01    63.40
   90.00   180.00    -999.99   -3.68   -3.68    0.00000   -90.00  LINEAR    1.93127E-23  -116.66    3.70758E-01    63.34
   90.00   182.00    -999.99   -3.70   -3.70    0.00000   -90.00  LINEAR    6.59609E-14  -116.63    3.70119E-01    63.37
   90.00   184.00    -999.99   -3.73   -3.73    0.00000   -90.00  LINEAR    1.31525E-13  -116.50    3.68555E-01    63.50
   90.00   186.00    -999.99   -3.79   -3.79    0.00000   -90.00  LINEAR    1.96366E-13  -116.27    3.66087E-01    63.73
   90.00   188.00    -999.99   -3.87   -3.87    0.00000   -90.00  LINEAR    2.60177E-13  -115.94    3.62749E-01    64.06
   90.00   190.00    -999.99   -3.97   -3.97    0.00000   -90.00  LINEAR    3.22681E-13  -115.51    3.58587E-01    64.49
   90.00   192.00    -999.99   -4.09   -4.09    0.00000   -90.00  LINEAR    3.83637E-13  -114.98    3.53660E-01    65.02
   90.00   194.00    -999.99   -4.23   -4.23    0.00000   -90.00  LINEAR    4.42850E-13  -114.35    3.48036E-01    65.65
   90.00   196.00    -999.99   -4.39   -4.39    0.00000   -90.00  LINEAR    5.00177E-13  -113.61    3.41796E-01    66.39
   90.00   198.00    -999.99   -4.56   -4.56    0.00000   -90.00  LINEAR    5.55538E-13  -112.75    3.35025E-01    67.25
   90.00   200.00    -999.99   -4.75   -4.75    0.00000   -90.00  LINEAR    6.08915E-13  -111.79    3.27816E-01    68.21
   90.00   202.00    -999.99   -4.95   -4.95    0.00000   -90.00  LINEAR    6.60360E-13  -110.71    3.20266E-01    69.29
   90.00   204.00    -999.99   -5.17   -5.17    0.00000   -90.00  LINEAR    7.09998E-13  -109.52    3.12474E-01    70.48
   90.00   206.00    -999.99   -5.39   -5.39    0.00000   -90.00  LINEAR    7.58023E-13  -108.22    3.04537E-01    71.78
   90.00   208.00    -999.99   -5.62   -5.62    0.00000   -90.00  LINEAR    8.04700E-13  -106.81    2.96551E-01    73.19
   90.00   210.00    -999.99   -5.86   -5.86    0.00000   -90.00  LINEAR    8.50357E-13  -105.31    2.88603E-01    74.69
   90.00   212.00    -999.99   -6.10   -6.10    0.00000   -90.00  LINEAR    8.95375E-13  -103.70    2.80773E-01    76.30
   90.00   214.00    -999.99   -6.34   -6.34    0.00000   -90.00  LINEAR    9.40183E-13  -102.02    2.73127E-01    77.98
   90.00   216.00    -999.99   -6.57   -6.57    0.00000   -90.00  LINEAR    9.85238E-13  -100.27    2.65717E-01    79.73
   90.00   218.00    -999.99   -6.81   -6.81    0.00000   -90.00  LINEAR    1.03101E-12   -98.46    2.58579E-01    81.54
   90.00   220.00    -999.99   -7.04   -7.04    0.00000   -90.00  LINEAR    1.07797E-12   -96.63    2.51728E-01    83.37
   90.00   222.00    -999.99   -7.27   -7.27    0.00000   -90.00  LINEAR    1.12656E-12   -94.79    2.45163E-01    85.21
   90.00   224.00    -999.99   -7.50   -7.50    0.00000   -90.00  LINEAR    1.17717E-12   -92.96    2.38860E-01    87.04
   90.00   226.00    -999.99   -7.72   -7.72    0.00000   -90.00  LINEAR    1.23018E-12   -91.16    2.32779E-01    88.84
   90.00   228.00    -999.99   -7.95   -7.95    0.00000   -90.00  LINEAR    1.28584E-12   -89.42    2.26862E-01    90.58
   90.00   230.00    -999.99   -8.17   -8.17    0.00000   -90.00  LINEAR    1.34436E-12   -87.76    2.21039E-01    92.24
   90.00   232.00    -999.99   -8.40   -8.40    0.00000   -90.00  LINEAR    1.40586E-12   -86.19    2.15225E-01    93.81
   90.00   234.00    -999.99   -8.65   -8.65    0.00000   -90.00  LINEAR    1.47038E-12   -84.73    2.09329E-01    95.27
   90.00   236.00    -999.99   -8.90   -8.90    0.00000   -90.00  LINEAR    1.53787E-12   -83.39    2.03258E-01    96.61
   90.00   238.00    -999.99   -9.18   -9.18    0.00000   -90.00  LINEAR    1.60822E-12   -82.18    1.96913E-01    97.82
   90.00   240.00    -999.99   -9.48   -9.48    0.00000   -90.00  LINEAR    1.68123E-12   -81.11    1.90198E-01    98.89
   90.00   242.00    -999.99   -9.81   -9.81    0.00000   -90.00  LINEAR    1.75667E-12   -80.18    1.83023E-01    99.82
   90.00   244.00    -999.99  -10.19  -10.19    0.00000   -90.00  LINEAR    1.83425E-12   -79.39    1.75299E-01   100.61
   90.00   246.00    -999.99  -10.61  -10.61    0.00000   -90.00  LINEAR    1.91363E-12   -78.73    1.66948E-01   101.27
   90.00   248.00    -999.99  -11.09  -11.09    0.00000   -90.00  LINEAR    1.99446E-12   -78.21    1.57897E-01   101.79
   90.00   250.00    -999.99  -11.65  -11.65    0.00000   -90.00  LINEAR    2.07636E-12   -77.83    1.48084E-01   102.17
   90.00   252.00    -999.99  -12.30  -12.30    0.00000   -90.00  LINEAR    2.15894E-12   -77.56    1.37453E-01   102.44
   90.00   254.00    -999.99  -13.06  -13.06    0.00000   -90.00  LINEAR    2.24178E-12   -77.41    1.25959E-01   102.59
   90.00   256.00    -999.99  -13.96  -13.96    0.00000   -90.00  LINEAR    2.32449E-12   -77.38    1.13563E-01   102.62
   90.00   258.00    -999.99  -15.04  -15.04    0.00000   -90.00  LINEAR    2.40665E-12   -77.45    1.00237E-01   102.55
   90.00   260.00    -999.99  -16.38  -16.38    0.00000   -90.00  LINEAR    2.48785E-12   -77.62    8.59572E-02   102.38
   90.00   262.00    -999.99  -18.07  -18.07    0.00000   -90.00  LINEAR    2.56770E-12   -77.87    7.07109E-02   102.13
   90.00   264.00    -999.99  -20.34  -20.34    0.00000   -90.00  LINEAR    2.64580E-12   -78.21    5.44901E-02   101.79
   90.00   266.00    -999.99  -23.63  -23.63    0.00000   -90.00  LINEAR    2.72177E-12   -78.63    3.72936E-02   101.37
   90.00   268.00    -999.99  -29.43  -29.43    0.00000   -90.00  LINEAR    2.79523E-12   -79.12    1.91267E-02   100.88
   90.00   270.00    -999.99 -999.99 -999.99    0.00000     0.00            2.86580E-12   -79.67    8.59740E-12   -79.67
   90.00   272.00    -999.99  -29.01  -29.01    0.00000    90.00  LINEAR    2.93313E-12   -80.27    2.00703E-02   -80.27
   90.00   274.00    -999.99  -22.79  -22.79    0.00000    90.00  LINEAR    2.99687E-12   -80.93    4.10630E-02   -80.93
   90.00   276.00    -999.99  -19.08  -19.08    0.00000    90.00  LINEAR    3.05667E-12   -81.63    6.29518E-02   -81.63
   90.00   278.00    -999.99  -16.40  -16.40    0.00000    90.00  LINEAR    3.11221E-12   -82.38    8.57060E-02   -82.38
   90.00   280.00    -999.99  -14.29  -14.29    0.00000    90.00  LINEAR    3.16317E-12   -83.16    1.09290E-01   -83.16
   90.00   282.00    -999.99  -12.54  -12.54    0.00000    90.00  LINEAR    3.20923E-12   -83.97    1.33664E-01   -83.97
   90.00   284.00    -999.99  -11.05  -11.05    0.00000    90.00  LINEAR    3.25011E-12   -84.80    1.58784E-01   -84.80
   90.00   286.00    -999.99   -9.74   -9.74    0.00000    90.00  LINEAR    3.28550E-12   -85.66    1.84602E-01   -85.66
   90.00   288.00    -999.99   -8.57   -8.57    0.00000    90.00  LINEAR    3.31514E-12   -86.54    2.11065E-01   -86.54
   90.00   290.00    -999.99   -7.53   -7.53    0.00000    90.00  LINEAR    3.33876E-12   -87.43    2.38117E-01   -87.43
   90.00   292.00    -999.99   -6.57   -6.57    0.00000    90.00  LINEAR    3.35613E-12   -88.33    2.65698E-01   -88.33
   90.00   294.00    -999.99   -5.70   -5.70    0.00000    90.00  LINEAR    3.36701E-12   -89.23    2.93742E-01   -89.23
   90.00   296.00    -999.99   -4.90   -4.90    0.00000    90.00  LINEAR    3.37118E-12   -90.14    3.22183E-01   -90.14
   90.00   298.00    -999.99   -4.16   -4.16    0.00000    90.00  LINEAR    3.36846E-12   -91.05    3.50950E-01   -91.05
   90.00   300.00    -999.99   -3.47   -3.47    0.00000    90.00  LINEAR    3.35867E-12   -91.95    3.79967E-01   -91.95
   90.00   302.00    -999.99   -2.82   -2.82    0.00000    90.00  LINEAR    3.34166E-12   -92.85    4.09158E-01   -92.85
   90.00   304.00    -999.99   -2.22   -2.22    0.00000    90.00  LINEAR    3.31730E-12   -93.74    4.38441E-01   -93.74
   90.00   306.00    -999.99   -1.66   -1.66    0.00000    90.00  LINEAR    3.28549E-12   -94.62    4.67736E-01   -94.62
   90.00   308.00    -999.99   -1.14   -1.14    0.00000    90.00  LINEAR    3.24615E-12   -95.48    4.96956E-01   -95.48
   90.00   310.00    -999.99   -0.64   -0.64    0.00000    90.00  LINEAR    3.19924E-12   -96.33    5.26017E-01   -96.33
   90.00   312.00    -999.99   -0.18   -0.18    0.00000    90.00  LINEAR    3.14473E-12   -97.16    5.54830E-01   -97.16
   90.00   314.00    -999.99    0.26    0.26    0.00000    90.00  LINEAR    3.08262E-12   -97.97    5.83307E-01   -97.97
   90.00   316.00    -999.99    0.66    0.66    0.00000    90.00  LINEAR    3.01297E-12   -98.76    6.11360E-01   -98.76
   90.00   318.00    -999.99    1.05    1.05    0.00000    90.00  LINEAR    2.93583E-12   -99.52    6.38901E-01   -99.52
   90.00   320.00    -999.99    1.40    1.40    0.00000    90.00  LINEAR    2.85131E-12  -100.26    6.65841E-01  -100.26
   90.00   322.00    -999.99    1.74    1.74    0.00000    90.00  LINEAR    2.75954E-12  -100.97    6.92095E-01  -100.97
   90.00   324.00    -999.99    2.05    2.05    0.00000    90.00  LINEAR    2.66067E-12  -101.65    7.17577E-01  -101.65
   90.00   326.00    -999.99    2.35    2.35    0.00000    90.00  LINEAR    2.55489E-12  -102.30    7.42206E-01  -102.30
   90.00   328.00    -999.99    2.62    2.62    0.00000    90.00  LINEAR    2.44243E-12  -102.92    7.65899E-01  -102.92
   90.00   330.00    -999.99    2.87    2.87    0.00000    90.00  LINEAR    2.32352E-12  -103.50    7.88581E-01  -103.50
   90.00   332.00    -999.99    3.11    3.11    0.00000    90.00  LINEAR    2.19844E-12  -104.05    8.10176E-01  -104.05
   90.00   334.00    -999.99    3.33    3.33    0.00000    90.00  LINEAR    2.06748E-12  -104.57    8.30615E-01  -104.57
   90.00   336.00    -999.99    3.52    3.52    0.00000    90.00  LINEAR    1.93097E-12  -105.05    8.49830E-01  -105.05
